Incorporated in 1972, we are a manufacturer of transformers and EPC service provider of substations and transmission lines in India and cater to industries such as power transmission, railways, renewable energy, and power distribution . We are one of five manufacturers in India to have the short circuit test certification for 500 MVA 400 kV transformers that are used in the power transmission industry, and 100 MVA 220kV Scott connected transformers which cater to the demand for rail network electrification of the Indian Railways (Source: CARE Report dated January 23, 2026). Through our backward integrated facilities, we offer a wide range of products and solutions for India’s energy infrastructure, particularly in the manufacture of transformers with our in-house technology.
Our products and solution offerings are as follows:
| Calender Year | Milestone |
|---|---|
| 1972 | Incorporated as “Kanohar Electricals Private Limited” in Meerut, Uttar Pradesh |
| 1995 | Listing of our equity shares on Bombay Stock Exchange (now known as BSE Limited), The Delhi Stock Exchange Association Limited (now known as DSE Estates Limited) and The Uttar Pradesh Stock Exchange Association Limited (now known as U.P. Stock and Capital Limited) |
| 2008 | Entered into a sale and distribution agreement with an American transformer manufacturing company for the sale of power transformers and various supporting accessories in the United States, Mexico and Canada |
| 2010 | Extended supply of power transformer upto 350 MVA, 400 kV class at Rithani, Uttar Pradesh |
| 2011 | Collaborated with Chung-Hsin Electric and Machinery Manufacturing Corporation, Taiwan for manufacturing of gas insulated switchgear business |
| 2014 | Entered into EPC business with focus on EPC for gas insulated substation |
| 2022 | Entered EPC of transmission lines |
| 2023 | 500 MVA, 400/220/33 kV auto transformer tested for short-circuit at National High Power Test Laboratory Private Limited |
| 2024 | 60/84/100 MVA, 220/2x55 kV and 60/84/100 MVA, 132 kV / 2x55 kV Scott connected traction power transformer tested for short circuit at National High Power Test Laboratory Private Limited and Central Power Research Institute, respectively |
| 2025 | Expanded manufacturing capacity to 19,200 MVA per annum of electrical transformers up to 400 kV |
Please check your uploaded file extension.
Please Select a file.